Faculty and Staff
| Position | Name | Location |
| Principal | Susan Rozanski | |
| Climate Manager | Orick Smith | |
| Bilingual Secretary | Damaris Rodriguez | |
| Kindergarten | Ellen Charleston | 106 |
| Kindergarten | Jennifer Fagan | 109 |
| Kindergarten | Erjona Kazazi | 107 |
| Grade 1 | Suzanne Mason | 102 |
| Grade 1 | Joyce Sloan | 202 |
| Grade 2 | Rachel Freedman | 206 |
| Grade 2 | Stephanie Nichols | 209 |
| Grade 2 | Lisa Szybowski | 203 |
| Grade 3 | Rayisa Vetrova | 208 |
| Grade 3 | Jaymie Ryan | 301 |
| Grade 4 | Teresa Penczak | 306 |
| Grade 4 | Dana Swartz | 305 |
| Grade 5 | Faith Koplove | 302 |
| Grade 5 | Joseph Adair | 308 |
| AS K-2 | Tiana Brown | 207 |
| AS K-2 | Blerta Meta | 206 |
| AS 2-3 | Patrick O'Malley | 208 |
| AS 3-5 | Rosemary Khalifa | 205 |
| Gym & Health | Jodi Marx | |
| Science | Allyson Michels | |
| Digital Literacy | Alima McKnight | |
| Art | Ahmed Sorour | |
| Instrumental Music | Ms Cocoa | |
| Learning Support | Grace Thomson | |
| Learning Support | Theresa Phan | |
| ESOL Teacher | Eileen Hoban | |
| ESOL Teacher | Simeon Ransome | |
| Psychologist | Robyn Hines | |
| Speech Patholoigst | Emma Wydeven | |
| Special Education Assistants | Ms D | |
| Ms Kathy | |
| Ms Lauren | |
| Ms Trinity | |
| Mr Andrew | |
| Mr Alex | |
| Ms Alysha | |
| Ms Ashley | |
| Ms Rapi | |
| Ms Cuka | |
| Ms Grembi | |
| Ms Miracle | |
| Spanish BCA | | |
| Albanian BCA | Stela Feneri | |
| Student Climate Staff | Cathryn Branyan | |
| Ciara Durkin | |
| SBTL | Shannon Largent | 303A |
| Intervention Teacher | Carrie Hunter | |
| Counselor | Jason Messer | |
| School Nurse | Elizabeth Whelan | |
| Food Services Manager | Dalina Atkins | |
| Building Engineer | Noelle Kennedy | |
| Custodial Assistant | | |
| General Cleaner | | |
Last modified: April 11, 2026